People Directory
30 of 30 people · Northstar Manufacturing Group
Name | Title / Dept | Location | Type | Value Streams | Proficiency | Validation | Completeness | Availability | Risk | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
AN Aiko Nakashima SME | AP SME Finance | Singapore | Employee | Source to PayFinance | Advanced | 81% | 86% | Available | |||
AB Aleksei Borisov | Treasury Analyst Finance | Toronto | Employee | TreasuryFinance | Working | 61% | 64% | Available | medium | ||
AT Amara Torres | AR Analyst Finance | Dallas | Employee | Order to CashFinance | Working | 68% | 76% | Available | |||
BL Benjamin Larsson | Project Manager IT | London | Employee | FinanceSource to Pay | Working | 70% | 74% | Assigned | low | ||
CR Carlos Reyes | Warehouse Lead Supply Chain | Dallas | Employee | Plan to ProduceOrder to Cash | Advanced | 74% | 77% | Available | low | ||
DK David Kim OwnerSME | Treasury Manager Finance | Singapore | Employee | TreasuryFinance | 93% | 94% | Assigned | critical | |||
ES Elena Schultz OwnerSME | Tax Accounting Lead Finance | Frankfurt | Employee | TaxFinance | 88% | 92% | Assigned | critical | |||
FO Fatima Ouedraogo | Change Manager HR | Toronto | Employee | Hire to RetireFinance | Working | 65% | 71% | Partially Available | |||
GW George Walsh SME | Business Process Architect IT | London | Employee | FinanceSource to Pay+1 | 97% | 99% | Partially Available | high | |||
HJ Hana Jang | Manufacturing Accountant Finance | Singapore | Employee | Plan to ProduceFinance | Advanced | 76% | 79% | Available | low |
Showing 1–10 of 30 people